Cooper - Technisch
maat m2 flat m2 proj. AR AR proj. span [m] cellen
2.1 2.1 1.8 4.4 3.4 3.04

25

2.6 2.6 2.2 5.0 3.8 3.61 29
3.3 3.3 2.8 5.4 4.1 4.22 33
4.4 4.4 3.7 5.4 4.1 4.87 37
5.6 5.6 4.7 5.6 4.3 5.60 37
6.9 6.9 5.8 5.6 4.3 6.22 41
8.3 8.3 7.0 5.8 4.4 6.94 41
10.2 10.2 8.7 5.8 4.4 7.69 45

Materialen:
Doek: Skytex Porcher sport (40 gram).
Toom: dyneema 90 kg.

Wind tabel
Cooper windtabel